Gold Founders 2008/2009(Gift Level of $10,000 and above) |
|
| Maryland Department of Agriculture | Maryland Georgraphic Alliance/University of Maryland |
| Maryland Agricultural Fair Board Grants | Maryland Motor Vehicle Administration |
| Maryland State Dept. of Education | |
Founders 2008/2009(Gift Level of $5,000 - $9,999) |
|
| Maryland Farm Bureau | Maryland Grain Producers Utilization Board |
Pacesetters 2008/2009(Gift Level of $2,500 - $4,999) |
|
| Colonial Agricultural Education Foundation | American Farm Publications, Inc. |
Leaders 2008/2009(Gift Level of $1,000 - $2,499) |
|
| American Sheep & Goat Center | Bel Air Downtown Alliance, Inc. |
Honor Roll 2008/2009(Gift Level of $500 - $999) |
|
| Martha & Bucky Clark | MidAtlantic Farm Credit, FLCA |
Dolly L. Cooper |
Miller Family Foundation |
| Hank Doong | Richardsons Chicken Farms, Inc. |
| Dick & Mickey Price | Windmill Hill Farm |
| Baltimore County Farm Bureau | |
| Frederick County Farm Bureau | |
| Maryland Turfgrass Council, Inc. | |
Alliance for Agriculture 2008/2009(Gift Level of $100 - $499) |
|
Mary & Bill Amoss |
Ceresville New Holland, Inc. |
| Allan & Marilyn Bandel | Chesapeake Bay Trust |
| Thomas Browning | Dark Hollow Farm |
| Kenneth & Florence Carr | Harford County Government |
| Kevin G. Clark | Jarrettsville Federal Savings & Loan |
| Mike & Jill Cohey | LEAD MD Foundation, Inc. |
| Richard & Diane Flackinger | Marlow & Wyatt, Attorneys |
| Thomas & Doris Hance | Maryland Horse Breeders Association, Inc. |
| Phil & Linda Hutton | Maryland State Grange |
| Dutch & Pat Langenfelder | Maxalea, Inc. |
| Mary Jane & George Mayo | Maryland Nursery & Landscape Association, Inc. |
| Brad & Ruth Moore | New Windsor Lions Club |
| William Mowell | Queen Anne's County Farm Bureau |
| Allen & Janice O'Hara | Rosenfield/Knight Group of Smith Barney |
| Candace Lohr Pearce | S & L Productions, Inc. |
| Jamie & Will Picardy | Syngenta Flowers |
| Rachel & Skip Pieper | |
| Robert & Gini Pullen | |
| Jane & Charles Smith | |
| Dr. Larry Stewart | |
| Paul Stull | |
| John & Betty Thompason | |
| Steen & Nancy Westerberg | |
| James & Ruth Yates | |
Contributors 2008/2009(Gift Level up to $100) |
|
| George Amoss | Rachel Weinstein |
| Walter & Fay Baase | Connie & Bob Wilson |
| Joan & Michael Bearden | Joanne Richart-Young |
| Margaret Benson | AGRIVISIONS |
| William & Barbara Boniface | Cotoctin Area FFA Alumni Assoc. |
| Donald & Suzanne Braun | Cedar Heights Farm |
| Jane P. & Maurice Brown | Centreville National Bank of MD |
| Donald & Betty Cole | Delmarva Poultry Industry, Inc. |
| Robert & Susan Cooksey | Gaithersburg Equipment Company |
| Charles & Anne Cox | Hancock's Resolutions Foundation |
| Howard & Olivia DeVilbiss | Hawks Hill Farm, Inc. |
| William Dowell | Howard County Economics |
| Marguerite Ensor | Howard Soil Conservation District |
| James & Linda Ferrant | Indian Spring Farm |
| Kelsey Fogle | Kent Soil & Water Conservation District |
| Helen Beth Fulk | Kingstown Farm, Home & Garden, Inc. |
| Janet Bayne Grossnickle | Little Bohemia Creek Farm |
| Janet Hargett | MARBIDCO |
| E.L. Hogarth, Jr. | Maryland Dairy Industry Association |
| Jane Howe | New Market Grange No. 362 |
| William & A. Kaye Kenney | Prince Goerges Soil Conservation District |
| James & Maureen Koontz | Queen Anne's County UMD Cooperative Extension |
| Alvin & Joan Lehr | Rathell Farm Equipment Co., Inc. |
| Brinsfield & Marjorie Lowe | Shadow Springs Farm |
| Howard & Becky McHenry | Talbot County Farm Bureau |
| James & Susan Morrison | Twin Pine Farm, Inc. |
| James & Joan Myers | University of Maryland |
| T. Milton Nelson | University of Maryland Extension |
| Eleanor & Gerald O'Mara | Worcester County Farm Bureau |
| Mary C. Poole | |
| Barbara Schwarz | |
| Michael & Pamela Spencer | |
| William R. Sticklin | |
| Gene & Sharon Swackhamer | |
| Cheng-i & Wen-Pei Wei |
Thank you MidAtlantic Farm Credit for all of your support!


